Thursday, July 16, 2009

Started an exercise kick - 6/6/9

And to try and keep me honest I thought I'd publish my efforts to date.

Nothing very exciting but its a step in the right direction after a very long time of looking in the direction and wistfully thinking I should be heading that way. And that brings you to the realisation of how amazing hindsight is eh! Not that I have not thought that before but it's a case of entering one of those arenas where you think, why has it taken me so long to do this, that or the other. And I will answer this with another well trod phrase, better late than never.

So, the list of accomplishments to date (minor in real terms but major in personal ones).

Name Date Time Miles Speed
Jog (?) 7/16/2009 0:34:36 3.06 5.31
Yoga 7/15/2009 1:00:00 0 N/a
Swim 7/14/2009 0:20:49 0.5 1.44
Yoga 7/11/2009 1:00:00 0 N/a
Racquetball 7/9/2009 1:10:00 0 0
Swim 7/9/2009 0:33:58 0.75 1.32
Yoga 7/9/2009 1:00:00 0 N/a
Yoga 7/8/2009 1:00:00 0 N/a
Racquetball 7/7/2009 0:55:00 0 0
Jog (?) 7/6/2009 0:35:06 2.98 5.1
Swim 7/4/2009 0:30:28 0.65 1.28
Jog (?) 7/2/2009 0:36:18 3.03 5.02
Swim 7/1/2009 0:30:11 0.65 1.29
Racquetball 6/30/2009 1:10:00 0 0
Spinning 6/30/2009 0:45:00 11.38 15.17
Swim 6/29/2009 0:30:00 0.66 1.33
Cycling 6/27/2009 1:40:00 22.2 13.32
Jog (?) 6/26/2009 1:03:48 4.74 4.46
Swim 6/25/2009 0:25:24 0.56 1.33
Jog (?) 6/24/2009 0:36:05 3.03 5.05
Spinning 6/23/2009 0:30:06 7.69 15.32
Swim 6/22/2009 0:25:12 0.54 1.28
Cycling 6/20/2009 1:30:00 19.75 13.17
Jog (?) 6/19/2009 0:38:08 3.03 4.77
Spinning 6/18/2009 0:30:00 7.5 15
Swim 6/17/2009 0:25:00 0.51 1.23
Jog (?) 6/16/2009 0:32:39 2.63 4.83
Swim 6/15/2009 0:24:23 0.5 1.23
Cycling 6/13/2009 1:10:00 14.78 12.67
Swim 6/12/2009 0:20:13 0.41 1.22
Jog (?) 6/11/2009 0:52:16 4.01 4.6
Swim 6/10/2009 0:20:01 0.39 1.16
Spinning 6/9/2009 1:00:11 16 15.95
Swim 6/8/2009 0:19:56 0.36 1.09
Cycling 6/7/2009 0:40:00 8 12
Swim 6/7/2009 0:20:09 0.39 1.15
Swim 6/6/2009 0:20:00 0.34 1.01

I am sure there is a better way to display this but I have as yet to discover it.

June 5th was my epiphany with the realisation that I was 5 weeks from a Dr's appointment and I had yet again failed to lose any weight. Not a big deal per say except that this was 9 months on from warning signs that I did not like or need. So instead of thinking "I can do it when I want or need to..." I decided I better actually "do it" (not meaning to paraphrase Nike) before I suddenly found myself on the end of an unpleasant medical situation that could have been avoided with a little focus and diligence.

Crazy stuff, especially as I actually enjoy exercise when I manage to get myself out the door...will I never learn? The answer to that is yes, just very, very slowly...but hopefully in time.

PS For anyone wondering why I include Yoga (which I am trying as a means to expand my mind and increase my plasticity - something to discuss another day) as exercise, I recommend trying it before you decry it. Amazing how stretching can induce such increased heart rate and breathing. Which might say more about my state of health than Yoga but I don't think so.

TIOT

No comments:

Post a Comment